<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can you spot the fuzzy math in this Columbus Dispatch story?</title>
	<atom:link href="http://biblebeltblogger.com/index.php/religion/can-you-spot-the-fuzzy-math-in-this-columbus-dispatch-story/feed" rel="self" type="application/rss+xml" />
	<link>http://biblebeltblogger.com/index.php/religion/can-you-spot-the-fuzzy-math-in-this-columbus-dispatch-story</link>
	<description>Religion editor Frank Lockwood's spirituality blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:06:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Caleb Powers</title>
		<link>http://biblebeltblogger.com/index.php/religion/can-you-spot-the-fuzzy-math-in-this-columbus-dispatch-story/comment-page-1#comment-10473</link>
		<dc:creator>Caleb Powers</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=501#comment-10473</guid>
		<description>Jose, my reading of the article is that the sampling was limited to one 50 woman sample, all together in Columbus. That may not have been true, but it appears to be what the article says.</description>
		<content:encoded><![CDATA[<p>Jose, my reading of the article is that the sampling was limited to one 50 woman sample, all together in Columbus. That may not have been true, but it appears to be what the article says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José</title>
		<link>http://biblebeltblogger.com/index.php/religion/can-you-spot-the-fuzzy-math-in-this-columbus-dispatch-story/comment-page-1#comment-10426</link>
		<dc:creator>José</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=501#comment-10426</guid>
		<description>Hmmm.  The article doesn&#039;t clearly say that these 50 Columbus women comprised the entire set of pollees.  I would expect for them to sample from around the nation, and have a larger number of participants?  (The article does refer to one coordinator as a &quot;national pollster&quot;.

Did you ask the Dispatch for an explanation?  Let us know.</description>
		<content:encoded><![CDATA[<p>Hmmm.  The article doesn&#8217;t clearly say that these 50 Columbus women comprised the entire set of pollees.  I would expect for them to sample from around the nation, and have a larger number of participants?  (The article does refer to one coordinator as a &#8220;national pollster&#8221;.</p>
<p>Did you ask the Dispatch for an explanation?  Let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Powers</title>
		<link>http://biblebeltblogger.com/index.php/religion/can-you-spot-the-fuzzy-math-in-this-columbus-dispatch-story/comment-page-1#comment-10424</link>
		<dc:creator>Caleb Powers</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=501#comment-10424</guid>
		<description>You&#039;re absolutely right, Frank, and virtually every percentage given in the article itself is an odd number.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right, Frank, and virtually every percentage given in the article itself is an odd number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

