<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pentecostals, Witnesses, Mormons growing</title>
	<atom:link href="http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/feed" rel="self" type="application/rss+xml" />
	<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing</link>
	<description>Religion editor Frank Lockwood's spirituality blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:06:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jolene Howard</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-18560</link>
		<dc:creator>Jolene Howard</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-18560</guid>
		<description>The Saviors true church will continue to grow, until it has penetrated every continent, visted every clime, swept every country, and sounded in every ear, Till the purposes of God shall be accomplished and the Great Jehovah shall say the work is done.</description>
		<content:encoded><![CDATA[<p>The Saviors true church will continue to grow, until it has penetrated every continent, visted every clime, swept every country, and sounded in every ear, Till the purposes of God shall be accomplished and the Great Jehovah shall say the work is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-16942</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 06 Jun 2009 20:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-16942</guid>
		<description>I am pretty sure that the agnostics is the fast growing belief system in the world; especially in the USA.</description>
		<content:encoded><![CDATA[<p>I am pretty sure that the agnostics is the fast growing belief system in the world; especially in the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-16416</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 02 Mar 2009 03:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-16416</guid>
		<description>I believe the Catholics and Baptists are much smaller than they report. If you consider only active members the Mormons are probably largert than the United Methodists.</description>
		<content:encoded><![CDATA[<p>I believe the Catholics and Baptists are much smaller than they report. If you consider only active members the Mormons are probably largert than the United Methodists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Powers</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-16413</link>
		<dc:creator>Caleb Powers</dc:creator>
		<pubDate>Sat, 28 Feb 2009 18:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-16413</guid>
		<description>Thus my choice of words, David; I said the Mormons were taking over the world, not necessarily the US. I suspect the markets are better for their product overseas; in the US, I imagine, traditional Christianity is pretty well here to stay.</description>
		<content:encoded><![CDATA[<p>Thus my choice of words, David; I said the Mormons were taking over the world, not necessarily the US. I suspect the markets are better for their product overseas; in the US, I imagine, traditional Christianity is pretty well here to stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Duke</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-16412</link>
		<dc:creator>David Duke</dc:creator>
		<pubDate>Sat, 28 Feb 2009 03:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-16412</guid>
		<description>We are taking over the world, Caleb.  Glad you heard! JK! Actually, the LDS church is growing much more rapidly outside of the US than domestically, I believe.</description>
		<content:encoded><![CDATA[<p>We are taking over the world, Caleb.  Glad you heard! JK! Actually, the LDS church is growing much more rapidly outside of the US than domestically, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-16409</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-16409</guid>
		<description>Numbers for the Churches of Christ are hard to establish since there is no denominational headquarters, but the 1.6 million figure given by the NCC is too high. The latest (December 2008) and most reliable numbers put the C of C at 1,224,525 members and 1,578,400 adherents. The adherents number is often used since unbaptized children are usually not counted in the membership number.</description>
		<content:encoded><![CDATA[<p>Numbers for the Churches of Christ are hard to establish since there is no denominational headquarters, but the 1.6 million figure given by the NCC is too high. The latest (December 2008) and most reliable numbers put the C of C at 1,224,525 members and 1,578,400 adherents. The adherents number is often used since unbaptized children are usually not counted in the membership number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-16404</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-16404</guid>
		<description>I learned once upon a time that anyone can prove anything with numbers.  Looks like that might be happening here as Caleb has already pointed out.  Being a retired pastor of one of these mainline denominations the most interesting part of this blog to me was that both Catholics and Southern Baptists were considered something other than mainline denominations - which I had always thought they were.</description>
		<content:encoded><![CDATA[<p>I learned once upon a time that anyone can prove anything with numbers.  Looks like that might be happening here as Caleb has already pointed out.  Being a retired pastor of one of these mainline denominations the most interesting part of this blog to me was that both Catholics and Southern Baptists were considered something other than mainline denominations &#8211; which I had always thought they were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marty</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-16402</link>
		<dc:creator>marty</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-16402</guid>
		<description>No matter what anyone tells you, the mormons are a cult and worship outside of the Bible. Even though they prop up the Bible and qute it,they are not bible believing christians. They know how to grow and it&#039;s done under deception and populist tactics. The new thing for mormons is the boy scouts. They have infilitrated the organization and very patiently try to recruit you. they are very clever and go out of there way to sound mainstream, but they are not. Beware of this cult.</description>
		<content:encoded><![CDATA[<p>No matter what anyone tells you, the mormons are a cult and worship outside of the Bible. Even though they prop up the Bible and qute it,they are not bible believing christians. They know how to grow and it&#8217;s done under deception and populist tactics. The new thing for mormons is the boy scouts. They have infilitrated the organization and very patiently try to recruit you. they are very clever and go out of there way to sound mainstream, but they are not. Beware of this cult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharperIron &#187; Recent Denominational Membership Stats Posted</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-16401</link>
		<dc:creator>SharperIron &#187; Recent Denominational Membership Stats Posted</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-16401</guid>
		<description>[...] BibleBeltBlogger- &#8220;Pentecostals, Witnesses, Mormons growing&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] BibleBeltBlogger- &#8220;Pentecostals, Witnesses, Mormons growing&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Powers</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-16395</link>
		<dc:creator>Caleb Powers</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-16395</guid>
		<description>When you look at these numbers in context, what strikes me is that none of the denominations listed has had much of a change in membership, up or down. Everyone says that the Episcopal Church is dying, but it lost only 1.76% of its members, which ain&#039;t bad given the turmoil that we&#039;re in with those pesky conservative dioceses and parishes. 

The Roman Catholics are down a half a percent, when all the news reports talk about Catholic churches in most cities being full to the rafters with newly arrived hispanic congregants. The Mormons are supposed to be taking over the world, but they grew less than 2%, and there are only five million of them. I know that&#039;s twice the size of my own church, but it&#039;s less than ten percent of the size of the Catholics and a third of the number of Southern Baptists; they&#039;re only slightly larger than the Church of God in Christ, whatever that is. 

All in all, it looks like we&#039;re a pretty diverse group, and amazingly stable.</description>
		<content:encoded><![CDATA[<p>When you look at these numbers in context, what strikes me is that none of the denominations listed has had much of a change in membership, up or down. Everyone says that the Episcopal Church is dying, but it lost only 1.76% of its members, which ain&#8217;t bad given the turmoil that we&#8217;re in with those pesky conservative dioceses and parishes. </p>
<p>The Roman Catholics are down a half a percent, when all the news reports talk about Catholic churches in most cities being full to the rafters with newly arrived hispanic congregants. The Mormons are supposed to be taking over the world, but they grew less than 2%, and there are only five million of them. I know that&#8217;s twice the size of my own church, but it&#8217;s less than ten percent of the size of the Catholics and a third of the number of Southern Baptists; they&#8217;re only slightly larger than the Church of God in Christ, whatever that is. </p>
<p>All in all, it looks like we&#8217;re a pretty diverse group, and amazingly stable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José</title>
		<link>http://biblebeltblogger.com/index.php/religion/pentecostals-witnesses-mormons-growing/comment-page-1#comment-16394</link>
		<dc:creator>José</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=828#comment-16394</guid>
		<description>The Jehovah Witness numbers surprised me.  I don&#039;t meet nearly as many of them as in years past, and figured that their growth may have stagnated.

It would have been interesting to see the statistics on non-denominational Christian churches.  Despite the name that classification has many characteristics of a denomination, and they probably have a much greater growth rate than any other major group.  Remember, too, that there are other religious groups not listed here. There are millions of Jews in the USA, and the Muslim population is growing rapidly.</description>
		<content:encoded><![CDATA[<p>The Jehovah Witness numbers surprised me.  I don&#8217;t meet nearly as many of them as in years past, and figured that their growth may have stagnated.</p>
<p>It would have been interesting to see the statistics on non-denominational Christian churches.  Despite the name that classification has many characteristics of a denomination, and they probably have a much greater growth rate than any other major group.  Remember, too, that there are other religious groups not listed here. There are millions of Jews in the USA, and the Muslim population is growing rapidly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

