<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Standing committees derail bishop-elect: 62 &#8216;no&#8217;, 33 &#8216;yes&#8217;</title>
	<atom:link href="http://biblebeltblogger.com/index.php/religion/standing-committees-41-no-17-yes/feed" rel="self" type="application/rss+xml" />
	<link>http://biblebeltblogger.com/index.php/religion/standing-committees-41-no-17-yes</link>
	<description>Religion editor Frank Lockwood's spirituality blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:06:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Will</title>
		<link>http://biblebeltblogger.com/index.php/religion/standing-committees-41-no-17-yes/comment-page-1#comment-17401</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=1135#comment-17401</guid>
		<description>Do you have a breakdown of how the bishops voted as well?</description>
		<content:encoded><![CDATA[<p>Do you have a breakdown of how the bishops voted as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flockwood</title>
		<link>http://biblebeltblogger.com/index.php/religion/standing-committees-41-no-17-yes/comment-page-1#comment-16872</link>
		<dc:creator>flockwood</dc:creator>
		<pubDate>Sat, 30 May 2009 21:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=1135#comment-16872</guid>
		<description>I believe that Northwest Texas voted on May 27, but I don&#039;t know how they voted. If you know of anyone in the diocese who believes in transparent Episcopal Church governance, I&#039;d contact them and see if they&#039;ll tell you.  By the way, if you hear anything, please drop me an e-mail.

[WORDPRESS HASHCASH] The poster sent us &#039;0&#039; which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>I believe that Northwest Texas voted on May 27, but I don&#8217;t know how they voted. If you know of anyone in the diocese who believes in transparent Episcopal Church governance, I&#8217;d contact them and see if they&#8217;ll tell you.  By the way, if you hear anything, please drop me an e-mail.</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0&#8242; which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tory S.</title>
		<link>http://biblebeltblogger.com/index.php/religion/standing-committees-41-no-17-yes/comment-page-1#comment-16871</link>
		<dc:creator>Tory S.</dc:creator>
		<pubDate>Sat, 30 May 2009 21:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=1135#comment-16871</guid>
		<description>Do we know yet how Northwest Texas will vote? I know the bishop is new there . . . .</description>
		<content:encoded><![CDATA[<p>Do we know yet how Northwest Texas will vote? I know the bishop is new there . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Carlsen</title>
		<link>http://biblebeltblogger.com/index.php/religion/standing-committees-41-no-17-yes/comment-page-1#comment-16853</link>
		<dc:creator>Jack Carlsen</dc:creator>
		<pubDate>Thu, 28 May 2009 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://biblebeltblogger.com/?p=1135#comment-16853</guid>
		<description>Eastern Michigan:  Bp and SC voted for Forrester.</description>
		<content:encoded><![CDATA[<p>Eastern Michigan:  Bp and SC voted for Forrester.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

